| Measurement principle | Battery-powered zirconia oxygen analyzer |
|---|---|
| Type | Desktop type / Panel mount type |
| Display system | 4-digit digital display (concentration display) |
| Measurement range | 0-1 / 10 / 100 / 1000ppm Automatic range |
| Repeatability | Within ±1% of full scale (when oxygen concentration is 1% or more) Within ±2% of full scale (when oxygen concentration is less than 1%) |
| Sampling system | Continuous suction using internal pump and injection * Injection type is not included under concentration warranty |
| Sample gas requirements | Pressure: Pressurization at 30KPa or less |
| Flow rate: 1,000mL/min Injection type: Sample size 5mL/sample | |
| Humidity: Dew point below ambient temperature | |
| Temperature: 0-50ºC | |
| Others: Not to contain corrosive gas (fluorine gas, chlorine gas, sulfuric gas, etc.), gas containing organic silicone, flammable ingredients (including gas), oil or moisture | |
| Reference gas | Atmospheric air |
| Recorder output | Oxygen concentration output: 4-20mA Insulated; load resistance of 550Ω or less Recorder output range taken as full scale, and oxygen concentration given in linear output Output range: 0-100% / 0-10% / 0-5% / 0-0.5%; fixed range |
| Transmission output | RS-232C (Optional) |
| Alarm output | FAIL (device error): 1 point Non-voltage contact; contact capacity: 30VDC/AC or less, 0.5A or less Contact point closes with device error (contact point operation adjustable) ALM (concentration alarm): 2 points (H/L) Non-voltage contact; contact capacity: 30VDC/AC or less, 0.5A or less Contact point closes with alarm (contact point operation adjustable) RDY (warmup signal): 1 point Non-voltage contact; contact capacity: 30VDC/AC or less, 0.5A or less * Minimum open/close capacity of the non-voltage contact point is 12V or higher; unable to respond to tiny loads |
| Warmup time | Under 20 min. |
| Dimensions | Body: 134(W)×272(H)×216(D)mm (excludes protruding parts) |
| Weight | Approx. 7kg |
| Gas connection | INLET:Rc1/4 |
| BYPASS OUT:Rc1/4 | |
| OUTLET1: Rc1/4 OUTLET2: Rc1/4 Retrofit filter connection: Rc1/8 | |
| Power | 100VAC or 200VAC |